Feedback / Suggestions

Vajra Services Timetable

 

 

 

 

Route No From-To Via Place Journey Time Departure Timings
V-MF-6 Central Silk Board To S.v Metro Station Indranagar P/S Doopanahalli, Koramangala Water Tank, Madivala 00:40 Central Silk Board   S.V Metro Station
6:00 6:30 7:00  7:30  8:00  8:30    6:45 7:15  7:45  8:15  8:45  9:15 
9:00 9:30  10:00  10:30  10:55  11:25    10:10 10:40 11:10 11:40 12:10 12:40
11:55  13:50 13:55 15:25 15:30 16:15   13:10 14:35 14:40  16:10 16:50  17:20 
16:35  17:05  17:35  18:05  18:10  18:35    17:25  17:50  18:20  18:50  19:20  19:35
 19:05 20:00  20:30  21:00  21:30  22:00    19:50  20:50  21:20  21:45  22:15  22:45 
                         
V-G7 Kempegowda Bus Station-Janapriya Township  Kamakshipalya, Kottigepalya, Kadabgere Cross  1:00  Kempegowda Bus Station        Janapriya Township     
6:45 7:15 7:40 8:15 8:45 9:10   6:10 6:35 7:10 7:50 8:20 8:45
9:45 10:05 10:35 11:20 11:50 12:40   9:20 9:50 10:15 10:50 11:20 11:50
13:30 14:10 14:40 15:10 15:40 16:15   12:35 13:20 14:10 15:00 15:40 16:10
16:45 17:15 17:40 18:05 18:30 18:55   16:35 17:00 17:25 17:50 18:20 18:45
19:25 19:50 20:20 20:50 21:20 21:50   19:10 19:35 20:00 20:30 21:00 21:30
V-13             Shivajinagar Bus Station-Banashankari TTMC                         Shantinagara, Jayanagara              0:45              Shivajinagar Bus Station         Banashankari TTMC      
6:45  7:10  7:35  8:00  8:25  8:50    6:00  6:25  6:50  7:15  7:35  8:00 
9:15  9:40  10:05  10:30  11:20  11:45    8:25  8:50  9:15  9:40  10:10  10:40 
12:10  12:35  13:05  13:35  14:05  15:35    11:10  11:45  12:15  12:45  13:15  14:45 
16:00  16:25  16:50  17:15  17:40  18:05    15:10  15:35  16:00  16:25  16:50  17:15 
18:30  18:55  19:20  19:45  20:10  21:00    17:40  18:05  18:30  18:55  19:20  20:10 
21:25  21:50            20:35  21:00         
V-15E       Kempegowda Bus Station-Kumarswamy Layout       K.R Market, K.R Road, Monotype       0:55       Kempegowda Bus Station     Kumarswamy Layout
6:00 6:25 6:50 7:15 8:00 8:25    7:00 7:25  7:50   8:15 8:40  9:00 
8:50 9:15 9:50 10:15 10:50 11:25   9:25  9:50  10:15  10:45  11:25  11:50 
11:50 12:25 12:50 13:15 13:40 14:35   12:20  12:45  14:40  15:05  15:30  15:50 
15:35 16:00 16:25 16:50 17:15 17:35   16:15  16:35  17:00  17:25  17:45  18:10 
18:00 18:20 18:40 19:05 19:30 20:15   18:30  18:55  19:20  20:05  20:55  21:20 
20:45 21:15           21:45  22:10         
V-129     Kempegowda Bus Station-Shivajinagar Bus Station     K.R. Circle     0:25               Kempegowda Bus Station               SHIVAJINAGAR BUS STATION 
7 :40 8:00 8:40 9:00 9:40 10:00   8:10 8:30 9:10 9:30 10:05 10:35
10:30 11:15 12:00 12:30 12:50 13:15   11:20 12:00 12:30 13:00 13:40 14:15
14:05 14:25 14:55 15:25 16:00 16:20   14:55 15:30 15:50 16:10 16:30 16:50
16:40 17:00 17:30 18:00 19:00 20:00   17:10 17:30 18:00 18:30 19:30 20:30
V-150  K.R Market-Shivajinagar Bus Station  Gandhi Statue,Corporation  0:25                      K.R MARKET          SHIVAJINAGAR BUS STATION 
7:35 8:05 8:35 9:05 9:35 10:20   8:05 8:35 9:05 9:35 10:05 10:50
10:50 11:20 12:05 12:40 13:10 13:40   11:30 12:15 12:55 13:35 14:05 14:40
14:15 15:00 15:30 16:05 16:45 17:15   15:15 15:45 16:15 16:45 17:15 17:45
 18:15 19:15  20:15           18:45 19:45  20:45       
V-215H  Kempegowda Bus Station-Jambusavari Dinne    Lalbagh Main Gate, Jayanagara, J.P Nagar    1:00    Kempegowda Bus Station          Jambusavari Dinne     
7:15 7:40 9:25 9:50 12:40 15:30   8:20  8:45 11:30 12:30 16:5 17:30
                         
V-240M       K.R Market-Magadi        Kottigepalya, Sunkadakatte, Tavarekere, T.G Halli T.B Gate        2:00        K.R Market   Magadi
7:10 7:50 8:25 8:55 9:25 10:15   6:30 7:00 7:30 8:00 8:30 9:10
11:10 12:30 13:15 14:45 15:15 15:45   9:50 10:45 11:15 11:45 13:15 14:00
16:25 16:55 17:25 17:55 19:10 19:40   15:30 16:15 17:05 17:35 18:05 18:35
20:10             19:05 19:30 20:00      
                         
Kempegowda Bus Station                    
6:00 6:30                       
 V-276     Kempegowda Bus Station-Vidyaranyapura     Malleshwaram,New BEL Road,Nanjappa Circle     1:00             Kempegowda Bus Station                         Vidyaranyapura     
6:45 7:15 7:40 8:05 8:30 8:55   6:10 6:35 7:00 7:50 8:20 8:45
9:25 9:50 10:15 11:05 11:40 12:40   9:10 9:35 10:00 10:55 11:20 11:45
13:40 14:10 14:40 15:10 15:40 16:15   12:35 13:40 14:40 15:10 15:40 16:10
16:45 17:15 17:40 18:05 18:30 18:55   16:35 17:00 17:25 17:50 18:20 18:45
19:25 19:50 20:15 20:40 21:20 21:50   19:10 19:35 20:00 20:30 21:00 21:20
V-285M               Kempegowda Bus Station-Doddaballapur               Hebbala,Yelanka,NES,Rajanukunte               1:35                          Kempegowda Bus Station                          Doddaballapur     
6:00 6:30 7:00 7:30 7:45 8:00   6:00 6:30 7:00 7:35 8:05 8:35
8:15 8:30 8:45 9:00 9:30 10:00   9:10 9:25 9:40 9:55 10:10 10:25
10:30 11:00 11:15 11:30 11:45 12:00   10:40 11:20 11:50 12:20 12:50 13:00
12:15 12:20 12:30 12:40 12:55 13:10   13:20 13:40 13:50 14:05 14:20 14:40
13:40 14:10 14:40 15:10 15:40 15:55   15:00 15:45 16:15 16:45 17:15 17:30
16:10 16:20 16:40 17:00 17:15 17:30   17:45 18:00 18:15 18:30 18:45 19:10
18:00 18:30 19:00 19:30 19:45 20:00   19:35 19:50 20:00 20:15 20:25 20:45
20:15 20:30           21:15 21:45        
                         
 V-317A    Kempegowda Bus Station-Hosakote    Haqlasuru,Baiyappanahalli,Metro Station,Tin Factory,KR Puram   1:45                Kempegowda Bus Station                           Hosakote     
7:00 7:30 8:30 8:50 9:30 10:00   7:00 8:50 10:35 11:05 11:35 12:35
11:05 12:40 15:10 16:10 16:25 17:10   12:55 13:35 15:10 16:00 17:10 18:10
17:40 17:55 18:10 20:20 21:50     18:10 19:10 19:35 20:00 20:05 22:05
 V-333E  Kempegowda Bus Station-Kadugodi Bus Station  Corporation,Domlur,Marathalli,Siddapura,Varthur Kodi, White field post office Hope Form    1:45                Kempegowda Bus Station                          Kadugodi Bus Station 
7:30 8:00 8:30 13:25 14:05 14:45   5:40 6:10 6:40 9:40 10:10 10:40
17:00 17:30 18:00 18:45 19:25 20:55   12:40 14:50 15:20 15:50 17:00 17:40
21:25 21:55           18:10 18:50 19:20 19:50    
 V-335E               Kempegowda Bus Station-Kadugodi Bus Station              Corporation,Domalur,HAL Kalyanmantapa,Kundalahalli Gate,Graphite India,ITPL               1:45                           Kempegowda Bus Station                           Kadugodi Bus Station     
4:40 5:00 5:15 5:30 5:45 6:00   5:30 6:00 6:15 6:30 6:45 7:00
6:15 6:30 6:45 7:00 7:15 7:30   7:05 7:15 7:30 7:35 7:45 8:00
7:45 8:00 8:05 8:15 8:30 8:35   8:05 8:15 8:20 8:30 8:45 9:00
8:40 8:50 8:55 9:00 9:15 9:25   9:15 9:30 9:40 9:45 10:00 10:5
9:35 9:50 9:55 10:05 10:20 10:35   10:20 10:30 10:35 10:45 10:50 10:55
10:50 11:05 11:20 11:30 11:40 11:55   11:10 11:20 11:25 11:40 11:50 11:55
12:10 12:20 12:35 12:50 13:05 13:20   12:10 12:20 12:25 12:40 12:55 13:10
13:35 13:50 14:00 14:10 14:25 14:40   13:25 13:40 13:50 14:05 14:20 14:40
14:55 15:10  15:20  15:30  15:40  15:45    14:50  15:10  15:25  15:40  15:50  16:05 
15:55 16:00  16:05  16:10  16:25  16:35    16:20  16:30  16:40  16:50  17:00  17:05 
 16:45 17:00  17:10  17:25  17:55  18:10   17:10 17:20 17:25  17:35  17:50  18:00 
18:20 18:25 18:40 18:55 19:10 19:25   18:10 18:20 18:50 19:10 19:25 19:45
19:35 19:40 19:45 19:55 20:00 20:10   20:00 20:30 20:45 21:00 21:15 21:25
20:35 20:55 21:40 22:05       21:30 21:45 22:00 22:10    
                         
V-342F       Kempegowda Bus Station-Sarjapura      Shanthinagar,Agara,Dommasandra        1:40                  Kempegowda Bus Station                                 Sarjapura     
5:00 5:30 5:50 6:00 6:45 7:45   6:45 7:15 7:45 8:00 8:30 9:00
8:15 8:45 9:15 9:45 10:00 10:15   9:45 10:15 10:30 10:45 11:00 11:30
10:45 11:30 12:40 13:10 13:25 13:40   12:00 14:10 15:25 15:40 15:55 16:15
13:55 14:10 14:25 14:45 15:00 16:50   16:40 16:55 17:10 17:40 18:10 18:45
17:30 18:10 18:25 18:40 19:10     19:50 20:20 20:50 21:05 21:20  
 V-356M     Kempegowda Bus Station-Anekal     Shanthinagar,Madiwala,Electronic City,Chandapura     2:00                Kempegowda Bus Station                                     Anekal     
 7:10 8:05  8:50  9:20  10:10  10:45    6:45  7:15  7:45  8:15  9:20  10:20 
11:50  14:40  15:10  15:45  16:25  17:35    11:20  11:50  12:25  13:00  16:00  16:50 
19:10  19:55  20:25  21:05        17:35  18:20  19:00  19:40     
 V-360B       Kempegowda Bus Station-Attibele        Shanthinagar,Madiwala,Electronic City,Chandapura       1:50                  Kempegowda Bus Station                                    Attibele     
5:00 5:20 5:40 6:00 6:20 6:40   5:20 5:40 6:00 6:20 6:40 7:00
7:00 7:20 7:40 8:00 8:10 8:20   7:20 7:40 7:50 8:00 8:20 8:40
8:30 8:40 8:50 9:00 9:10 9:20   9:00 9:20 9:40 10:00 10:20 10:30
9:30 9:40 9:50 10:00 10:20 10:40   10:40 11:00 11:10 11:20 11:30 11:50
11:00 11:20 11:30 11:40 12:00 12:20   12:00 12:10 12:20 12:40 13:00 13:20
12:40 13:00 13:20 13:40 14:00 14:20   13:40 14:00 14:20 14:40 15:00 15:20
14:40 14:50 15:00 15:20 15:30 15:40   15:40 16:00 16:10 16:20 16:30 16:40
15:50 16:00 16:10 16:20 16:30 16:50   16:50 17:00 17:10 17:20 17:30 17:40
17:00 17:10 17:20 17:30 17:40 18:00   17:50 18:00 18:20 18:40 19:00 19:10
18:20 18:40 18:50 19:00 19:20 19:40   19:20 19:30 19:40 20:00 20:20 20:40 
20:00 20:20 20:40 21:00 21:20 21:40   21:00 21:20 21:40 22:00 22:20  
22:00                         
 V-365        Kempegowda Bus Station-Bannerughatta National Park      Shanthinagra,Dairy Circle,Gottigere        1:40                      Kempegowda Bus Station                  Bannerughatta National Park     
7:00 7:20 7:45 8:05 9:20 9:40   9:10 9:30 9:50 10:15 10:35 10:55
10:00 10:20 10:45 11:05 11:40 12:25   11:15 11:30 11:45 12:10 12:40 13:00
13:05 13:25 13:45 14:05 14:25 14:45   13:20 14:10 15:45 16:00 16:15 16:45
15:05 15:25 15:45 16:05 16:25 17:05   17:15 17:30 17:45 18:00 18:15 18:35
                         
 V-365J        Kempegowda Bus Station-Jigani     Shanthinagara,Gottigere,Bannerughatta      1:50                      Kempegowda Bus Station                                 Jigani     
5:30 6:00 6:20 6:40 11:20 12:00   6:00 7:00 7:30 8:00 8:30 8:50
12:45 16:45 17:30 18:00 18:30 19:00   13:40 14:40 15:15 19:00 19:30 20:00
19:30 20:00 20:30 21:00       20:30 21:00 21:30 22:00    
V-365Y  Yeshwanthpura-Bannerughatta National Park  Central Talkies, KBS, Shanthinagara, Dairy Circle, Gottigere   2:05                    YESHAWANTHAPURA         BANNARUGHATTA NATIONAL PARK     
 8:30 9:00            16:30 17:00        
 V-375D    Kengeri-Nanashankari TTMC     BGS Hospital,Channasandra,Uttrahalli    0:50                         Kengeri                         Banashankari TTMC     
 7:45 8:40  9:55  10:55  11:25  11:55     7:15  7:45 8:30  9:00  9:35  9:55 
12:15  12:40  13:10  13:40  14:10  15:05    10:25  10:50  11:40  13:30  14:00  14:30 
15:35  16:05  16:35  17:00  17:30  17:50    14:50  15:10  15:30  15:50  16:10  16:30 
19:05 19:45                      
 V-378    Kengeri-Electronic City     Uttrahalli,Konanakunte Cross,Jambusavari Dinne,Gottigere      1:30                       Kengeri                            Electronic City     
6:00 6:30 7:00 7:30 8:40 9:45   7:05 7:35 8:05 8:35 9:05 9:35
10:15 10:45 11:15 12:15 15:00 17:00   12:10 14:30 15:00 15:40 16:10 16:40
17:10 17:50 18:20 18:50       19:15 20:00 20:30 21:00    
V-500A       Banashankari TTMC-Hebbala       Central Silk Board,Marathahalli Bridge,Tin Factory       2:00                        Banashankari TTMC                                Hebbala
7:05 7:35 7:50 8:05 8:20 8:35   5:30 6:00 6:5 6:30 7:00 7:30
9:05 9:35 10:15 10:30 10:45 11:00   8:05 8:35 10:15 10:30 10:45 11:00
12:15 14:00 14:30 15:00 15:30 16:00   11:50 12:20 12:35 13:05 15:50 16:15
16:20 17:05 17:20 18:50 19:20 19:40   16:35 16:55 17:10 17:35 18:05 18:30
20:10 20:40 21:10 21:45 22:05     19:00 19:15 19:30 19:45 20:00  
                         
 V-500CA              Banashankari TTMC-ITPL              Ragigudda Bus Station,Agara,Kadabisamahalli,A.E.S Layout               1:40                                Banashankari TTMC                                    ITPL     
5:50 5:10 5:25 5:35 5:45 6:00   6:35 6:45 7:00 7:20 7:30 7:40
6:15 6:30 6:45 7:00 7:20 7:30   7:50 8:00 8:10 8:25 8:40 8:55
7:40 7:50 8:05 8:10 8:15 8:20   9:10 9:25 9:45 10:00 10:10 10:25
8:30 8:35 8:40 8:50 9:00 9:10   10:30 10:40 10:50 10:55 11:00 11:10
9:20 9:25 9:30 9:40 9:45 9:50   11:20 11:25 11:35 11:40 11:50 12:00
10:00 10:10 10:30 10:45 11:05 11:55   12:05 12:15 12:20 12:30 12:35 12:45
12:15 12:35 13:05 13:10 13:20 13:30   12:50 13:00 13:15 13:30 13:45 14:15
13:35 13:50 14:00 14:10 14:15 14:20   14:45 15:05 15:35 15:55 16:00 16:05
14:25 14:30 14:35 14:40 14:45 15:00   16:10 16:15 16:20 16:25 16:30 16:35
15:05 15:15 15:20 15:30 15:35 15:45   17:15 17:20 17:30 17:35 17:40 17:45
16:00 16:15 16:25 16:30 16:45 17:05   18:00 18:15 18:30 18:45 19:05 19:15
17:20 17:30 17:40 18:05 18:25 18:40   19:25 19:35 19:55 20:20 20:30 20:40
18:55 19:00 19:10 19:25 20:10 20:40   21:05 21:10 21:15 21:35 21:55 22:25
V-500CK      Banashankari TTMC-KDG      Ragigudda Bus Station, Agara, Kadabisamahalli,A.E.C.S Layout, ITPL      1:50               BANASHANAKARI TTMC                KADUGODI BUS STATION
8:05 8:10 8:35 9:05 9:55 10:15   6:00 6:15 6:30 7:00 7:35 7:40
10:25 10:45 11:15 11:50 12:10 12:30   8:05 8:20 9:00 9:05 9:25 9:40
12:35 12:40 13:00 13:05 13:20 14:00   9:45 10:00 10:25 10:40 10:45 10:55
16:00 17:00 17:15 17:30 17:35 17:50   13:00 14:00 14:25 14:30 15:00 15:15
17:55 18:10 18:15 18:50 19:00 19:30   15:30 15:45 16:00 16:15 17:05 17:35
21:10 21:50 22:00 22:05       19:05 19:40 20:00 20:10    
V-500D                            Central Silk Board-Hebbala                              Marathalli Bridge,Tin Factory                             1:40                                             Central Silk Board                                   Hebbala     
5:15 5:30 5:55 6:05 6:15 6:25   6:50 7:05 7:45 8:00 8:10 8:20
6:35 6:55 7:05 7:15 7:30 8:00   8:30 8:40 9:00 9:15 9:30 9:35
8:30 8:50 9:05 9:20 9:50 10:10   9:45 10:00 10:15 10:50 11:10 11:40
10:20 10:30 10:40 11:10 11:15 11:25   12:00 12:10 12:20 12:30 13:00 13:10
11:35 11:55 12:10 12:20 12:35 12:45   13:20 13:30 13:40 14:10 14:40 15:00
12:50 13:30 14:10 14:40 14:55 15:10   15:10 15:35 15:40 16:00 16:20 16:40
15:20 15:30 15:40 16:00 16:20 16:35   16:50 17:00 17:20 17:30 17:40 17:50
16:40 16:50 17:10 17:25 17:40 18:10   18:10 18:30 18:50 19:10 19:40 20:00
18:35 19:05 19:15 19:25 19:40 19:55   20:40 21:10 21:20 21:30 21:45 22:00
20:15             22:15          
V-500F Central Silk Board -Kadugodi Bus Station HSR ,BDA Complex, Agara,Kadubisanahalli,AECS Layout 1:40                Central Silk Board                       KADUGODI BUS STATION     
5:50 6:20 7:20 7:35 7:40 8:00   11:50 12:20 16:10 16:30 16:40 16:50
9:30 11:40 14:55 15:25       17:55 19:25 21:20 21:50    
 V-500DF    Hebbal-ITPL    Veerannapalya,K.R.Puram Railway Station, Garudacharpalya, Graphite India      1.15     Hebbal   ITPL 
 7:00 7:30  8:00  8:30  9:00  9:40    6:40  8:20  8:50  9:30  10:00  10:30 
 12:45 15:45  16:25  17:00  17:40  18:20    11:25  16:10  17:00  17:45  18:15  18:45 
 19:05  19:35 20:05  20:35                   
 V-500KE  Kengeri Housing Board - ITPL   Kengeri TTMC, Nayandalli, PIS College, Banashankari TTMC, Hagara, Marathahalli Bridge    2:00        Kengeri Housing Board   ITPL      
 8:30 9:00  20:00  20:30        5:30  6:00  17:00  17:30     
V-226KBS  Kempegowda Bus Station-Wonderla   Nayandahalli, Kengeri   1:40   Kempegowda Bus Station         Wonderla     
8:15 8:45  9:15  9:40  10:00  10:30    17:30  17:45  18:00  18:15  18:30  19:00 
V-226HSR    HSR BDA Complex-Wonderla    Central Silk Board, Banashankari, Nayandahalli, Kengeri    2:00    HSR BDA Complex         Wonderla     
9:00    8:30   9:15 9:30   17:30  

17:45  

18:00 18:15
To Operate On Thursday-Sunday Only    To Operate On Saturday-Sunday Only      To Operate On Saturday-Sunday Only    To Operate On Thursday-Sunday Only   
V-226ELC    Electronic City-Wonderla    Central Silk Board, Banashankari, Nayandahalli, Kengeri   2:00    Banashankari-Wonderla         Wonderla-Electronic City      
        10:00         19:35      
        To Operate On Saturday-Sunday Only          To Operate On Saturday-Sunday Only       
V-226WF White  Field TTMC-Wonderla Martahalli,HAL Kempegowda Bus Station 1:40 WHITE FIELD TTMC              Wonderla
        8:50             17:20          
                                 

 

Last Updated: 23-11-2023 01:01 PM Updated By: Admin


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Bengaluru Metropolitan Transport Corporation
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2023, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080