Feedback / Suggestions

Line Checking Accomplishment Report

STATEMENT SHOWING THE DETAILS OF LINE CHECKING PERFORMANCE -2018-19
Month No. of inspectors deployed No. of  Inspectorial days No. of Trips Checked No. of cases booked Pilferage Amount Penalty     Amount Collected No. of Passengers Penalized
Ordinary RMC ORMC Grand  Total
Apr-2018 58 1587 28918 2335 104 31 2470 89347.00 975810.00 6762
May-2018 59 1369 16043 2299 84 22 2405 74657.00 845320.00 4864
Jun-2018 59 1489 19864 2330 110 19 2459 96075.00 1016840.00 6154
Jul-2018 60 1785 23393 2434 94 27 2555 99881.00 1086940.00 7052
Aug-2018 58 1516 23421 2372 80 18 2470 90483.00 976280.00 6650
Sep-2018 55 1380 18930 2385 67 23 2475 75661.00 806290.00 5220
Oct-2018 56 1452 17921 2381 71 27 2479 78676.00 850370.00 5304
Nov-2018 51 1463 18882 2134 56 18 2208 73948.00 802160.00 5161
Dec-2018 51 1801 23984 2498 44 13 2555 91172.00 992690.00 6143
Jan-2019 65 1860 26086 2458 51 20 2529 98751.00 1081580.00 6651
Feb-2019 64 1454 19862 2470 44 20 2534 75299.00 846200.00 5231
Mar-2019 62 1760 25928 2688 20 42 2750 89226.00 960570.00 6554
Apr-2019 63 1514 21008 2788 25 45 2858 82698.00 960470.00 5529
May-2019 60 1538 21586 2767 40 37 2844 85006.00 963470.00 5792
Jun-2019 59 1418 18580 2636 53 54 2743 80437.00 916040.00 5105
Jul-2019 64 1567 20337 2902 60 42 3004 96039.00 1053890.00 5786
Aug-2019 61 1507 18894 2887 57 33 2977 94425.00 1048970.00 5643
Sep-2019 61 1453 18319 2722 55 35 2812 86299.00 978270.00 5276
Oct-2019 62 1532 18891 2872 73 38 2983 95,844.00 1079010.00 5843
Nov-2019 63 1503 19073 2728 66 44 2838 91,903.00 1034460.00 5817
Dec-2019 62 1551 18929 2625 72 51 2748 91278.00 1033560.00 5763
Jan-2020 71 1759 19887 2806 103 71 2980 99,209.00 1084600.00 6232
Feb-2020 69 1530 17134 2222 77 74 2373 82,139.00 9,23,550.00 5401
Mar-2020 67 1177 12831 1571 54 56 1681 55,803.00 6,21,240.00 3556
Aug-2020 48 532 12371 397 06 04 407 8,807.00 1,14,940.00 704
Sep-2020 50 778 18947 1223 20 09 1252 24,846.00 3,26,220.00 2158
Oct-2020 65 1708 23126 1477 24 11 1512 31,333.00 4,85,690.00 3399
Jan-2021 57 1590 21186 1374 68 24 1467 30,519.00 15,67,870.00 14378
Total 1680 41,572 564331 64781 1678 834 67368 2139791.00 23447350.00 158128

Last Updated: 06-11-2021 11:01 AM Updated By: Admin


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Bengaluru Metropolitan Transport Corporation
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2023, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080